Lieber

Search

Search IconIcon to open search

Last updated Sep 1, 2022

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

# Text Elements

# Embedded files

830aa54238ef8db21cc22d4d7a95174309ccb0b1: assets/Pasted Image 20220831174416.png 8deebfa8904081dc7802bb0ae524caa855499af6: assets/Pasted Image 20220831174449.png

%%

# Drawing

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "image",
			"version": 32,
			"versionNonce": 926994863,
			"isDeleted": false,
			"id": "UOguczyBOUjas7SD7hXlz",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -960,
			"y": -720,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 1440,
			"height": 137,
			"seed": 934221044,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1661960836497,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "830aa54238ef8db21cc22d4d7a95174309ccb0b1",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "image",
			"version": 56,
			"versionNonce": 766620740,
			"isDeleted": false,
			"id": "PGB1MggwkFjYla7YmNKkJ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -960,
			"y": 220,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 1452.1008403361343,
			"height": 480,
			"seed": 1017105908,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1662026019891,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "8deebfa8904081dc7802bb0ae524caa855499af6",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "image",
			"version": 31,
			"versionNonce": 387997180,
			"isDeleted": true,
			"id": "msTHDGkQVlWFCfAzdtk_8",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1000,
			"y": -100,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 1440,
			"height": 263,
			"seed": 1801732428,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1662026016300,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "d0eb413729d90bc2950f13b230717224314faefc",
			"scale": [
				1,
				1
			]
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": 20,
		"colorPalette": {}
	},
	"files": {}
}

%%