Lieber

Search

Search IconIcon to open search

Last updated Sep 8, 2022

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

# Text Elements

D = p + (-1)* u ^RUeA0JCu

# Embedded files

5a4a36d33c0f4cf30aed37736a46937d65e36b20: assets/Pasted Image 20220906225748_768.png

%%

# Drawing

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "image",
			"version": 75,
			"versionNonce": 567738122,
			"isDeleted": false,
			"id": "SQJFVptKQd7S-4vifqX8y",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -540.0626129478048,
			"y": -411.5217391304348,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 1005.6984533331088,
			"height": 285.64629681475105,
			"seed": 1674844630,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1662497876019,
			"link": null,
			"locked": true,
			"status": "pending",
			"fileId": "5a4a36d33c0f4cf30aed37736a46937d65e36b20",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "text",
			"version": 26,
			"versionNonce": 868918472,
			"isDeleted": false,
			"id": "RUeA0JCu",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -529.944372068098,
			"y": -44.62825362737965,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 152,
			"height": 25,
			"seed": 1521315695,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1662551890718,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "D = p + (-1)* u",
			"rawText": "D = p + (-1)* u",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "D = p + (-1)* u"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": 20,
		"colorPalette": {}
	},
	"files": {}
}

%%